Chrysler Regal, VIP, AP5 and AP6 Sold Prices
63 verified Chrysler Regal, VIP, AP5 and AP6 sold through AMCS since 2003. All prices are actual Australian sale prices — not asking prices.
Lowest
$16,500
Average
$37,870
Highest
$74,990
Avg on market
53 days
Displaying 16 results
| Vehicle | Sold Price | |
|---|---|---|
|
|
1974 1974 Chrysler Valiant VJ Regal Hardtop - True Blue Metallic | $74,990 |
|
|
1967 1967 Chrysler Valiant VC WayFarer Utility - Alpine White … | $36,990 |
|
|
1970 1970 VG Valiant Regal 770 Hardtop 318 V8 | $60,000 |
|
|
1963 1963 Chrysler Valiant AP5 - Resto Mod | $29,500 |
|
|
1977 1977 CL Valiant Sportspack Ute 318 V8 | $54,990 |
|
|
1966 1966 Chrysler VC Valiant 273 V8 | $48,000 |
|
|
1980 1980 Chrysler Valiant CM Regal | $27,500 |
|
|
1969 1969 VF Valiant Regal 318 V8 | $52,000 |
|
|
1968 1968 Chrysler VE Valiant VIP 273 V8 | $35,990 |
|
|
1977 1977 Chrysler KC Centura GLX | $21,990 |
|
|
1965 1965 Valiant AP6 Regal | $29,990 |
|
|
1979 1979 Valiant Regal CM Sedan | $22,990 |
|
|
1971 1971 VG Valiant Regal | $29,990 |
|
|
1971 1971 Valiant VG Regal Coupe | $45,000 |
|
|
1972 1972 VH Valiant Regal Station Wagon | $16,500 |
|
|
1962 1962 Chrysler Valiant SV1 S Series | $19,500 |
5054
cars sold
Australia's leading and first online muscle car sales website
- 1m+ page views per month
- Over 100,000+ followers across socials
- Huge buyer database
- Free market appraisal for your car
List your car
Join the club
Become an AMCS member and access exclusive benefits
- Save your favourite cars
- Get notified when prices are adjusted
- Get notified when new cars are listed
- Access to exclusive content
Become a member
Looking for finance?
Apply now
Transport and freight
Find out more