Chrysler Valiant Pacers Sold Prices
39 verified Chrysler Valiant Pacers sold through AMCS since 2003. All prices are actual Australian sale prices — not asking prices.
Lowest
$17,000
Average
$53,589
Highest
$89,990
Avg on market
14 days
Displaying 10 results
| Vehicle | Sold Price | |
|---|---|---|
|
|
1970 1970 Chrysler Valiant VG Pacer E31 Big Tank | $89,990 |
|
|
1971 1971 Chrysler Valiant VG Pacer - Resto Project | $17,000 |
|
|
1970 1970 VG Valiant Pacer | $68,500 |
|
|
1972 1972 VH Valiant Dodge Ute | $25,000 |
|
|
1970 1970 VG Valiant Pacer Hardtop | $55,000 |
|
|
1971 1971 VG Valiant Pacer Hardtop | $56,000 |
|
|
1970 1970 VG Valiant Pacer Coupe | $60,000 |
|
|
1972 VH Valiant Pacer R/T Hardtop 340 6 Pack V8 | $85,000 |
|
|
1970 1970 VG Valiant Hemi Pacer SURVIVOR | $49,900 |
|
|
1970 1970 VG Valiant Pacer | $29,500 |
5054
cars sold
Australia's leading and first online muscle car sales website
- 1m+ page views per month
- Over 100,000+ followers across socials
- Huge buyer database
- Free market appraisal for your car
List your car
Join the club
Become an AMCS member and access exclusive benefits
- Save your favourite cars
- Get notified when prices are adjusted
- Get notified when new cars are listed
- Access to exclusive content
Become a member
Looking for finance?
Apply now
Transport and freight
Find out more