Ford F100, F150 and F250 Sold Prices
29 verified Ford F100, F150 and F250 sold through AMCS since 2003. All prices are actual Australian sale prices — not asking prices.
Lowest
$24,990
Average
$61,632
Highest
$124,990
Avg on market
37 days
Displaying 11 results
| Vehicle | Sold Price | |
|---|---|---|
|
|
1982 1982 Ford F100 4x4 Short Wheelbase 351 Cleveland - Conquer Grey | $75,000 |
|
|
1990 1990 Ford F150 XLT - 460ci Big Block | $58,990 |
|
|
1982 1982 Ford F-Series Pickup F100 RHD 4x4 - 351 V8 | $64,990 |
|
|
1949 1949 Ford F1 Pickup Truck - Resto-Mod | $64,990 |
|
|
1986 1986 Ford F100 4WD | $24,990 |
|
|
1978 1978 Ford F350 Custom | $25,000 |
|
|
1970 1970 Ford F250 Sport Custom Pickup Truck | $42,500 |
|
|
1955 F100 Supercharged Ford Pick Up | $65,000 |
|
|
2012 2012 Ford F150 Harley Davidson Edition | $79,000 |
|
|
2015 2015 Ford F250 Platinum - 6.7 litre V8 Diesel | $124,990 |
|
|
1990 1990 Ford F150 5.8 Litre EFI | $52,500 |
5054
cars sold
Australia's leading and first online muscle car sales website
- 1m+ page views per month
- Over 100,000+ followers across socials
- Huge buyer database
- Free market appraisal for your car
List your car
Join the club
Become an AMCS member and access exclusive benefits
- Save your favourite cars
- Get notified when prices are adjusted
- Get notified when new cars are listed
- Access to exclusive content
Become a member
Looking for finance?
Apply now
Transport and freight
Find out more