Ford XW, XW GS Falcon and Fairmont Sold Prices
58 verified Ford XW, XW GS Falcon and Fairmont sold through AMCS since 2003. All prices are actual Australian sale prices — not asking prices.
Lowest
$38,000
Average
$71,856
Highest
$130,000
Avg on market
92 days
Displaying 11 results
| Vehicle | Sold Price | |
|---|---|---|
|
|
1970 1970 Ford XW Fairmont GS Replica 393ci Windsor - Imperial Burgundy … | $109,990 |
|
|
1970 1970 Ford XW Fairmont GS Replica | $130,000 |
|
|
1969 1969 Ford XW Falcon Ute - Unrestored 38,891 miles | $65,000 |
|
|
1970 1970 XW Ford Falcon Ute - 302 V8 4 speed | $59,990 |
|
|
1970 1970 XW Falcon 500 - Unrestored Survivor | $47,990 |
|
|
1969 1969 XW Ford Fairmont | $59,500 |
|
|
1970 1970 XW GS Replica Fairmont Wagon | $85,000 |
|
|
1969 1969 XW Falcon 302 V8 | $55,000 |
|
|
1970 1970 XW Ford Fairmont | $44,950 |
|
|
1970 1970 XW GS Fairmont V8 4 Speed | $95,000 |
|
|
1970 1970 XW GS Fairmont | $38,000 |
5054
cars sold
Australia's leading and first online muscle car sales website
- 1m+ page views per month
- Over 100,000+ followers across socials
- Huge buyer database
- Free market appraisal for your car
List your car
Join the club
Become an AMCS member and access exclusive benefits
- Save your favourite cars
- Get notified when prices are adjusted
- Get notified when new cars are listed
- Access to exclusive content
Become a member
Looking for finance?
Apply now
Transport and freight
Find out more