Holden FJ, FX, FB, FC, EJ, EH, HD, HR, X2 Sold Prices
49 verified Holden FJ, FX, FB, FC, EJ, EH, HD, HR, X2 sold through AMCS since 2003. All prices are actual Australian sale prices — not asking prices.
Lowest
$28,500
Average
$52,609
Highest
$89,990
Avg on market
64 days
Displaying 17 results
| Vehicle | Sold Price | |
|---|---|---|
|
|
1964 1964 Holden EH Special Station Wagon - Portsea Blue | $49,990 |
|
|
1967 1967 Holden HR 186 S Utility - Grecian White | $52,990 |
|
|
1955 1955 Holden FJ Special - Chiltern Cream | $39,990 |
|
|
1964 1964 EH Premier - 600hp RB30 Twin Cam Turbo | $89,990 |
|
|
1953 1953 Holden FX - Utility | $47,500 |
|
|
1966 1966 Holden HR Sedan | $49,500 |
|
|
1953 1953 Holden FX 48-215 | $50,000 |
|
|
1964 1964 EH Holden Special | $49,500 |
|
|
1967 1967 Holden HR Special 186 - 42,127 miles | $55,000 |
|
|
1956 1956 Holden FE Special | $39,500 |
|
|
1958 1958 FC Holden Special | $55,000 |
|
|
1967 1967 Holden HR Special - Restomod | $65,000 |
|
|
1963 1963 EJ Holden Special Wagon | $48,000 |
|
|
1963 1963 EH Holden Panel Van | $59,000 |
|
|
1958 Ex Summernats FC Holden Ute 396BB | $75,000 |
|
|
1958 1958 FC Holden Special One Owner !! | $28,500 |
|
|
1959 1959 FC Holden Special | $39,900 |
5054
cars sold
Australia's leading and first online muscle car sales website
- 1m+ page views per month
- Over 100,000+ followers across socials
- Huge buyer database
- Free market appraisal for your car
List your car
Join the club
Become an AMCS member and access exclusive benefits
- Save your favourite cars
- Get notified when prices are adjusted
- Get notified when new cars are listed
- Access to exclusive content
Become a member
Looking for finance?
Apply now
Transport and freight
Find out more