Holden Sold Prices
1932 verified Holden cars sold through AMCS since 2003. All prices are actual Australian sale prices — not asking prices.
Lowest
$25
Average
$99,619
Highest
$595,000
Browse by model
Camira and Gemini
(2)
Commodores
(58)
FJ, FX, FB, FC, EJ, EH, HD, HR, X2
(18)
HDT / Brock Commodores
(64)
HK, HT, HG, HQ, HJ, HX, HZ, WB
(38)
HSV and SS Commodores, Monaro CV8, GTO and GTS
(143)
Monaro HK, HT, HG
(32)
Monaro HQ, HJ, HX and HZ
(45)
Statesman and Caprice
(15)
Torana LC LJ GTR GTR-XU1
(46)
Torana LH LX SLR 5000, L32, L34, A9X and SS
(79)
Displaying results 1-30 of 551 in total
| Vehicle | Sold Price | |
|---|---|---|
|
|
1967 Holden | $49,990 |
|
|
1989 Commodore | $24,990 |
|
|
1985 Commodore | $54,000 |
|
|
1985 Commodore | $89,990 |
|
|
1971 Monaro | $165,000 |
|
|
1974 Torana | $239,500 |
|
|
1983 Commodore | $124,500 |
|
|
1970 Torana | $189,990 |
|
|
1973 Torana | $99,990 |
|
|
1996 Clubsport | $37,990 |
|
|
1975 Monaro | $259,990 |
|
|
1995 Maloo | $84,990 |
|
|
1969 Monaro | $139,500 |
|
|
1977 Torana | $264,990 |
|
|
1988 Commodore | $125,000 |
|
|
2005 Monaro | $62,500 |
|
|
1974 Torana | $179,990 |
|
|
1971 Monaro | $74,990 |
|
|
1976 Torana | $149,500 |
|
|
1978 Statesman | $29,990 |
|
|
1973 Torana | $119,500 |
|
|
1990 Holden | $36,990 |
|
|
1972 Monaro | $189,990 |
|
|
1990 Commodore | $54,990 |
|
|
1971 Premier | $55,000 |
|
|
1995 Calais | $14,500 |
|
|
1975 Monaro | $115,990 |
|
|
1991 Commodore | $34,990 |
|
|
1977 Torana | $249,990 |
|
|
2005 Monaro | $67,990 |
5129
cars sold
Australia's leading and first online muscle car sales website
- 1m+ page views per month
- Over 100,000+ followers across socials
- Huge buyer database
- Free market appraisal for your car
Sell your car
Join the club
Become an AMCS member and access exclusive benefits
- Save your favourite cars
- Get notified when prices are adjusted
- Get notified when new cars are listed
- Access to exclusive content
Become a member
Looking for finance?
Apply now
Car transport and freight
Find out more